Manchester neighbourhoods, compared
63 areas across Manchester, Salford, Trafford, Stockport and beyond, with median sale prices, distance to the centre and the nearest tram stop. Click a column to sort.
| Area | Borough | Median price | Flat | Terraced | To centre | Nearest tram |
|---|---|---|---|---|---|---|
| Altrincham | Trafford | £475,000 | £235,000 | £618,000 | 13.2 km | Altrincham · 500 m |
| Ancoats | Manchester | £263,500 | £252,250 | £320,000 | 0.8 km | New Islington · 680 m |
| Ardwick | Manchester | £250,000 | £177,500 | £284,000 | 2.0 km | Piccadilly · 1.4 km |
| Beswick | Manchester | £250,000 | – | £270,000 | 2.1 km | Holt Town · 810 m |
| Blackley | Manchester | £184,000 | £115,000 | £180,000 | 4.9 km | Crumpsall · 1.1 km |
| Bramhall | Stockport | £485,000 | – | £262,000 | 13.5 km | – |
| Burnage | Manchester | £272,500 | £170,600 | £261,500 | 6.1 km | – |
| Castlefield | Manchester | £269,612 | £269,275 | – | 1.4 km | Deansgate-Castlefield · 370 m |
| Cheadle | Stockport | £305,500 | £186,000 | £307,750 | 9.8 km | – |
| Cheetham Hill | Manchester | £150,000 | £110,000 | £185,000 | 2.5 km | Queens Road · 550 m |
| Chorlton | Manchester | £470,000 | £290,000 | £454,129 | 5.0 km | Chorlton · 250 m |
| Chorlton-on-Medlock | Manchester | £275,000 | £182,000 | £335,000 | 1.8 km | Piccadilly · 1.3 km |
| City Centre | Manchester | £210,000 | £210,000 | – | 0.3 km | Market Street · 190 m |
| Clayton | Manchester | £196,250 | – | £185,000 | 4.2 km | Clayton Hall · 540 m |
| Crumpsall | Manchester | £205,000 | £120,000 | £182,000 | 4.5 km | Crumpsall · 410 m |
| Davyhulme | Trafford | £372,500 | £195,000 | £325,000 | 9.1 km | – |
| Denton | Tameside | £188,000 | – | £175,000 | 8.6 km | – |
| Didsbury | Manchester | £445,000 | £271,000 | £415,750 | 7.1 km | Didsbury Village · 230 m |
| Droylsden | Tameside | £225,500 | £200,000 | £212,500 | 5.8 km | Droylsden · 300 m |
| Eccles | Salford | £170,000 | £135,000 | £230,000 | 6.7 km | Eccles · 230 m |
| Fallowfield | Manchester | £270,000 | £175,250 | £320,000 | 4.1 km | – |
| Flixton | Trafford | £360,000 | £164,000 | £305,000 | 10.8 km | – |
| Gorton | Manchester | £170,000 | – | £170,000 | 4.5 km | – |
| Green Quarter | Manchester | £250,000 | £250,000 | – | 1.1 km | Victoria · 310 m |
| Hale | Trafford | £607,500 | £165,000 | £572,000 | 13.4 km | Altrincham · 1.0 km |
| Heaton Chapel | Stockport | £373,750 | £160,000 | £342,500 | 7.1 km | – |
| Heaton Mersey | Stockport | £342,000 | £180,000 | £342,000 | 7.9 km | East Didsbury · 1.2 km |
| Heaton Moor | Stockport | £495,150 | £202,500 | £500,000 | 7.4 km | – |
| Hulme | Manchester | £197,724 | £180,000 | £235,000 | 1.8 km | Deansgate-Castlefield · 980 m |
| Kersal | Salford | £275,000 | £95,700 | £280,000 | 4.4 km | – |
| Levenshulme | Manchester | £272,000 | £133,125 | £261,000 | 5.0 km | – |
| Longsight | Manchester | £227,500 | – | £200,000 | 3.4 km | – |
| MediaCityUK | Salford | £212,000 | £210,000 | – | 4.2 km | MediaCityUK · 140 m |
| Middleton | Rochdale | £175,000 | £125,000 | £173,500 | 8.0 km | – |
| Monton | Salford | £292,500 | £140,000 | £292,000 | 7.7 km | Eccles · 1.5 km |
| Moss Side | Manchester | £221,500 | £152,000 | £237,000 | 2.9 km | – |
| New Islington | Manchester | £260,000 | £245,000 | £335,000 | 1.0 km | New Islington · 170 m |
| Newton Heath | Manchester | £190,000 | £104,425 | £190,000 | 4.1 km | Newton Heath and Moston · 450 m |
| Northenden | Manchester | £305,000 | £161,500 | £268,500 | 8.4 km | – |
| Northern Quarter | Manchester | £245,000 | £245,000 | – | 0.3 km | Market Street · 300 m |
| Old Trafford | Trafford | £270,336 | £120,000 | £320,000 | 3.4 km | Trafford Bar · 160 m |
| Openshaw | Manchester | – | – | – | 4.0 km | Clayton Hall · 900 m |
| Ordsall | Salford | £212,890 | £207,433 | £255,000 | 2.8 km | Anchorage · 530 m |
| Pendleton | Salford | £178,750 | £65,000 | £197,000 | 3.3 km | Langworthy · 1.2 km |
| Prestwich | Bury | £350,000 | £219,000 | £317,500 | 6.8 km | Prestwich · 990 m |
| Reddish | Stockport | £220,000 | £148,000 | £211,250 | 7.0 km | – |
| Rusholme | Manchester | £220,000 | £175,000 | £240,000 | 3.4 km | – |
| Sale | Trafford | £320,000 | £207,500 | £338,000 | 8.3 km | Sale · 60 m |
| Sale Moor | Trafford | £390,000 | £204,500 | £349,000 | 8.1 km | Sale · 1.1 km |
| Salford Quays | Salford | £200,000 | £200,000 | – | 3.8 km | Harbour City · 170 m |
| Stockport | Stockport | £180,000 | £161,250 | £207,000 | 9.6 km | – |
| Stretford | Trafford | £320,000 | £157,500 | £300,000 | 6.8 km | Stretford · 1.3 km |
| Swinton | Salford | £240,000 | £100,000 | £217,500 | 7.6 km | – |
| Timperley | Trafford | £460,000 | £152,500 | £337,000 | 10.9 km | – |
| Urmston | Trafford | £363,000 | £134,500 | £366,250 | 8.6 km | – |
| Victoria Park | Manchester | £182,500 | £163,750 | £278,650 | 3.0 km | – |
| Walkden | Salford | £193,000 | £135,000 | £185,200 | 11.7 km | – |
| West Didsbury | Manchester | £342,000 | £260,000 | £513,500 | 6.0 km | Burton Road · 240 m |
| Whalley Range | Manchester | £331,250 | £166,250 | £356,500 | 3.8 km | Chorlton · 1.3 km |
| Whitefield | Bury | £260,000 | £125,000 | £226,500 | 9.0 km | Whitefield · 270 m |
| Withington | Manchester | £305,500 | £200,000 | £338,640 | 5.3 km | Burton Road · 900 m |
| Worsley | Salford | £253,500 | £148,750 | £407,000 | 9.6 km | – |
| Wythenshawe | Manchester | £243,250 | £125,000 | £253,225 | 11.3 km | Wythenshawe Town Centre · 50 m |
Medians are for homes sold within about 700 m of each area's centre, September 2025 to September 2026. "–" means fewer than 5 sales of that type, or no tram stop within 1.5 km. Source: HM Land Registry, OpenStreetMap.